Helmet
Helmets take armor slot in your equipment. Only one helmet can be equipped.
Other armor slots are Body armor, Pants, Gloves and Boots.
| Image | Helmet | Armor Min | Armor Max | Coverage | Head | Throat |
|---|---|---|---|---|---|---|
![]() | Assault Helmet | 46 | 51 | 5.05 | 66.53 | 3.99 |
![]() | Combat Helmet | 38 | 43 | 4.83 | 67.49 | 0 |
![]() | Construction Helmet | 30 | 35 | 2.84 | 39.68 | 0 |
![]() | Delta Gas Mask | 49 | 54 | 1.94 | 27.13 | 0 |
![]() | Dune Helmet | 44 | 49 | 4.64 | 64.83 | 0 |
![]() | EOD Helmet | 55 | 60 | 10.22 | 100 | 42.9 |
![]() | Leather Helmet | 20 | 25 | 3.14 | 35.12 | 8.84 |
![]() | M'aol Visage | 38 | 43 | 37.76 | 100 | 100 |
![]() | Marauder Face Mask | 40 | 45 | 11.49 | 100 | 60.57 |
![]() | Medieval Helmet | 25 | 30 | 9.71 | 93.54 | 42.24 |
![]() | Motorcycle Helmet | 30 | 35 | 7.76 | 85.35 | 23.19 |
![]() | Riot Helmet | 35 | 40 | 7.13 | 99.61 | 0 |
![]() | Sentinel Helmet | 53 | 58 | 5.33 | 74.24 | 0 |
![]() | Vanguard Respirator | 48 | 53 | 2.82 | 39.6 | 0 |
![]() | WWII Helmet | 34 | 39 | 4.64 | 64.85 | 0 |
![]() | Welding Helmet | 34 | 39 | 10.7 | 100 | 49.53 |















