Gloves
Gloves takes armor slot in your equipment. Only one pair of gloves can be equipped.
Other armor slots are Body armor, Pants, Helmet and Boots.
| Image | Glove | Armor Min | Armor Max | Coverage | Hand | Arm |
|---|---|---|---|---|---|---|
![]() | Assault Gloves | 46 | 51 | 14.37 | 100 | 0.5 |
![]() | Combat Gloves | 38 | 43 | 14.34 | 100 | 0.32 |
![]() | Delta Gloves | 49 | 54 | 14.37 | 100 | 0.5 |
![]() | Dune Gloves | 44 | 49 | 14.36 | 100 | 0.42 |
![]() | EOD Gloves | 55 | 60 | 14.37 | 100 | 0.5 |
![]() | Kevlar Gloves | 32 | 37 | 14.34 | 100 | 0.32 |
![]() | Leather Gloves | 20 | 25 | 14.3 | 100 | |
![]() | M'aol Clawshields | 50 | 55 | 10.18 | 100 | 1.81 |
![]() | Marauder Gloves | 52 | 57 | 14.37 | 100 | 0.5 |
![]() | Riot Gloves | 45 | 50 | 14.41 | 100 | 0.78 |
![]() | Sentinel Gloves | 53 | 58 | 14.37 | 100 | 0.55 |
![]() | Vanguard Gloves | 48 | 53 | 14.4 | 100 | 0.73 |











