User:Malibukenny/TestPage
Personal Introduction
No much to say at the moment. Long long time ago when I first started down this IT career path I was a Webadmin and Sysadmin, though my job currently is much removed from that origin story.
Duke
Mission Contracts (Simple)
| Duke's Mission Contracts | ||
|---|---|---|
| Contract Names | Objective | Suggested Tips |
| Introduction: Duke | Complete 10 Duke contracts, gain Protege Honor bar | This will take a minimum of 7 days. You start with 3 contracts in the beginning, and get 1 new contract per day. Maximum 3 contracts at a time, or 5 in a 3* or higher Logistics Company. |
| Show Some Muscle | Attack 1 Named Player | Can use any weapon to defeat the named target |
| Battering Ram | Attack 1 Named Player 3 times | Can use any weapon to defeat the named target |
| New Kid on the Block | Defeat ANY 5 players | Can use any weapon to defeat the named target |
Mission Contracts with Comment Column
| Duke's Mission Contracts | |||
|---|---|---|---|
| Contract Names | Objective | Suggested Tips | Addt'l Comment |
| Introduction: Duke | Complete 10 Duke contracts, gain Protege Honor bar | This will take a minimum of 7 days. You start with 3 contracts in the beginning, and get 1 new contract per day. Maximum 3 contracts at a time, or 5 in a 3* or higher Logistics Company. | |
| Show Some Muscle | Attack 1 Named Player | Can use any weapon to defeat the named target | |
| Battering Ram | Attack 1 Named Player 3 times | Can use any weapon to defeat the named target | |
| New Kid on the Block | Defeat ANY 5 players | Can use any weapon to defeat the named target | |
| Bakeout Breakout | Buy a fruitcake, use cake frosting & lock-picking kits from inventory sent by Duke, then send special fruitcake to any player in jail. Player doesn't actually receive item. | Fruitcake is non tradeable, non sellable. If using a PC, a good way to do this is to have the Jail open in one tab and items in another. Send special fruitcake to the person with the highest # of hours in jail. | Medium Difficulty Rank-up contract |
Mission Contracts (with Reward in one column)
| Duke's Mission Contracts | |||
|---|---|---|---|
| Contract Names | Objective | Rewards $ and Creds | Details |
| Introduction: Duke | Complete 10 Duke contracts, gain Protege Honor bar | This will take a minimum of 7 days. You start with 3 contracts in the beginning, and get 1 new contract per day. Maximum 3 contracts at a time, or 5 in a 3* or higher Logistics Company. | |
| Show Some Muscle | Attack 1 Named Player | $1.5K / 2-4 credits |
Can use any weapon to defeat the named target |
| Battering Ram | Attack 1 Named Player 3 times | Can use any weapon to defeat the named target | |
| New Kid on the Block | Defeat ANY 5 players | Can use any weapon to defeat the named target | |
| Estranged | Injure one of 1 Named Player's legs | $4K-72K / 5-26 Creds | Equip a tear gas or pepper spray. Hazmat Suit and the unreleased Delta Helmet blocks tear gas. Every helmet except Combat blocks pepper spray. If the temporary weapon misses, it still counts for this mission. |
Mission Contracts (formatted Reward column)
| Duke's Mission Contracts | |||||
|---|---|---|---|---|---|
| Contract Names | Objective | Details | Rewards | ||
| Lv | $$ | Cred | |||
| Introduction: Duke | Complete 10 Duke contracts, gain Protégé Honor bar | This will take a minimum of 7 days. You start with 3 contracts in the beginning, and get 1 new contract per day. Maximum 3 contracts at a time, or 5 in a 3* or higher Logistics Company. | |||
| Show Some Muscle | Attack 1 Named Player | Can use any weapon to defeat the named target | (E) | $1.5K | 2-4 |
| Battering Ram | Attack 1 Named Player 3 times | Can use any weapon to defeat the named target | |||
| New Kid on the Block | Defeat ANY 5 players | Can use any weapon to defeat the named target | |||
| Against the Odds | Defeat 2 Named Players | Can use any weapon to defeat the named target | (E) (M) (H) (VH) (Xpr) |
$44K $10K-44K $22K-44K $40K-44K $80K-88K |
31-35 14-35 18-33 32 34-47 |
| A Good Day to Get Hard | Achieve a killstreak of 10 | Buying 10 defends works just as well as doing the attacks yourself. If you lose or are killed, you have to start over. | |||
| (M) | $22K | 17-18 | |||
| (Xpr) | $80-88K | 34-47 | |||
Crimes
Kidnapping
Requirements:
- 15 Nerve
Recommended NNB: 35+
Type of Crime: Theft
| Crime Name | Payout | Greens | Blues | Reds |
|---|---|---|---|---|
| Kid | $500 | often
|
Occasionally
|
No
|
| Woman | $1,000 | often
|
No
|
Occasionally
|
| Undercover cop | $2.5k | often
|
No
|
7.6 - 8.3 hrs
|
| Mayor | $75k- $100k | often
|
No
|
Carry $75,000 to avoid jailings
|
Kidnapping (PrettyTable)
| Kidnapping | |||
|---|---|---|---|
| Crime | Payout | Blues | Reds |
| Kid | $500 | Yes Occasionally | No |
| Woman | $1,000 | No | <Jail/Hospital> |
| Undercover Cop | $2,500 | No | Hospital: 7.6 - 8.3 hrs |
| Mayor | $75,000 - $100,000 | No | Jail: |
Meat Warehouse
A Meat Warehouse is a Medium-sized company and starts with a maximum of 5 employees until upgraded by the director. The startup cost of one is $4,000,000.
Specials
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | Blood Thirst | 1 | +2 nerve |
| 3 | Blood Splatter | Passive | 50% reduction in crime experience penalties |
| 5 | Carnage | Passive | 10 maximum nerve |
| 7 | Huntsman | Passive | 25% hunting skill gain |
| 10 | Vampiric | Passive | 3% life regeneration per tick |
Job Positions
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Quality Control | 25,000 INT / 12,500 MAN | 56 INT / 28 MAN | None |
| Packer | 9,500 MAN / 4,750 END | 48 MAN / 24 END | None |
| Apprentice Butcher | 3,000 MAN / 1,500 END | 39 MAN / 20 END | None |
| Cleaner | 6,500 MAN / 3,250 END | 45 MAN / 23 END | Cleaner |
| Manager | 25,000 END / 12,500 INT | 56 END / 28 INT | Manager |
| Assistant | 19,000 END / 9,500 INT | 54 END / 27 INT | Secretary |
| Supervisor | 37,500 INT / 18,750 END | 59 INT / 30 END | Trainer |
| Butcher | 12,500 MAN / 6,250 END | 50 MAN / 25 END | None |
| Retailer | 12,500 INT / 6,250 END | 50 INT / 25 END | None |
Stock
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Meat | Cannot be ordered | $15 |
Upgrades
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 5 employees | Startup |
| 6 employees | $400,000 |
| 7 employees | $800,000 |
| 8 employees | $1,200,000 |
| 10 employees | $1,600,000 |
| 11 employees | $2,000,000 |
| 12 employees | $2,400,000 |
| Total | $8,400,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $100,000 |
| Standard staff room | $200,000 |
| Large staff room | $300,000 |
| Very large staff room | $400,000 |
| Huge staff room | $500,000 |
| Colossal staff room | $600,000 |
| Total | $2,100,000 |
| Warehouse Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Standard room | $200,000 |
| Large room | $400,000 |
| Huge room | $600,000 |
| Warehouse | $800,000 |
| Large warehouse | $1,000,000 |
| Huge warehouse | $1,200,000 |
| Total | $4,200,000 |