Template:Logistics Management
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | Efficiency | 1 | Speed |
| 3 | Organized | Passive | Increases available open contracts from 3 to 5 |
| 5 | Repatriated | Passive | Allows traveling back to Torn from abroad while in hospital |
| 7 | Contraband | 50 | Large quantity of a foreign item |
| 10 | Logistics Report | 250 | Targeted company productivity boost |
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Lumper | 45,000 MAN / 22,500 END | 61 MAN / 31 END | None |
| Driver | 57,500 END / 28,750 MAN | 63 END / 32 MAN | None |
| Forklift Operator | 60,000 END / 30,000 MAN | 63 END / 32 MAN | None |
| Transport Coordinator | 85,000 INT / 42,500 END | 66 INT / 33 END | None |
| Warehouse Manager | 115,000 INT / 57,500 END | 68 INT / 34 END | Cleaner |
| Shift Manager | 90,000 INT / 45,000 END | 66 INT / 33 END | Secretary |
| Supply Chain Manager | 125,000 INT / 62,500 END | 69 INT / 35 END | Manager |
| Procurement Manager | 140,000 INT / 70,000 END | 70 INT / 35 END | Marketer |
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Local Logistics contract | Cannot be ordered | $1,800,000 |
| National Logistics contract | Cannot be ordered | $8,000,000 |
| Global Logistics contract | Cannot be ordered | $50,000,000 |
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 6 employees | Startup |
| 7 employees | $180,000,000 |
| 9 employees | $360,000,000 |
| 10 employees | $540,000,000 |
| 12 employees | $720,000,000 |
| 13 employees | $900,000,000 |
| 15 employees | $1,080,000,000 |
| Total | $3,780,000,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $45,000,000 |
| Standard staff room | $90,000,000 |
| Large staff room | $135,000,000 |
| Very large staff room | $180,000,000 |
| Huge staff room | $225,000,000 |
| Colossal staff room | $270,000,000 |
| Total | $945,000,000 |