Template:Adult Novelties
| Specials | |||
|---|---|---|---|
| Stars | Name | Cost | Effect |
| 1 | Blackmail | 1 | Money |
| 3 | Voyeur | 20 | Erotic DVD |
| 5 | Party Supplies | 500 | Pack of Trojans |
| 7 | Bondage | Passive | 25% enemy speed reduction |
| 10 | Indecent | Passive | 100% bonus to Erotic DVDs |
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Human Resources | 12,000 INT / 6,000 END | 50 INT / 25 END | Trainer |
| Sexpert | 10,000 INT / 5,000 END | 49 INT / 25 END | None |
| Store Manager | 8,000 END / 4,000 INT | 47 END / 24 INT | Manager |
| Marketing Manager | 8,000 INT / 4,000 END | 47 INT / 24 END | Marketer |
| Receptionist | 6,000 END / 3,000 INT | 45 END / 23 INT | Secretary |
| Sales Assistant | 4,000 END / 2,000 MAN | 41 END / 21 MAN | None |
| Cleaner | 2,000 MAN / 1,000 END | 36 MAN / 18 END | Cleaner |
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Blow Up Doll | $4 | $29 |
| Magazine | $4 | $14 |
| Lubricant | $6 | $14 |
| Condoms | $6 | $10 |
| Whip | $7 | $25 |
| Handcuffs | $10 | $22 |
| Kama Sutra Book | $12 | $42 |
| Vibrator | $19 | $75 |
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 4 employees | Startup |
| 5 employees | $175,000 |
| 6 employees | $350,000 |
| 7 employees | $525,000 |
| 8 employees | $700,000 |
| 9 employees | $875,000 |
| 10 employees | $1,050,000 |
| Total | $3,675,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $43,750 |
| Standard staff room | $87,500 |
| Large staff room | $131,250 |
| Very large staff room | $175,000 |
| Huge staff room | $218,750 |
| Colossal staff room | $262,500 |
| Total | $918,750 |
| Warehouse Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Standard room | $87,500 |
| Large room | $175,000 |
| Huge room | $262,500 |
| Warehouse | $350,000 |
| Large warehouse | $437,500 |
| Huge warehouse | $525,000 |
| Total | $1,837,500 |