Cruise Line
(Redirected from Cruise Line Agency)
A Cruise Line company is large and starts with a maximum of 6 employees until upgraded by the director. The startup cost of one is $300,000,000.
Specials
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | Bursar | 1 | 25 casino tokens |
| 3 | Portage | Passive | 2 extra travel items |
| 5 | R&R | 1 | Drug addiction reduction |
| 7 | Destination Report | 1 | View stock analysis of all items at a selected country |
| 10 | Freight | Passive | 3 extra travel items |
Destination Report will be delivered into your mail box as stock analysis. It lists following information:
| Stock Analysis | |||||||
|---|---|---|---|---|---|---|---|
| Country | Name | Stock | Price | Value | Trip time | Profit per hour | Restock timestamp |
| Canada | Crocus | 180 in stock | $600 | $3,519 | 0h 54m | $97,300 | - |
| Canada | Xanax | Due in 1h 27m | $753,328 | $856,582 | 0h 54m | $3,441,800 | 2026-11-04 16:26:30 |
Splent: Restock cron job runs at every minute at 00:00, but it might need a few seconds to process all listings. So if it says e.g. 16:01:02 for the restock, it might run at 16:01:0x, but it's more likely it will be picked up at 16:02:0x instead. But basically, you can expect it to run at the start of the first next minute after the restock timestamp.[1]
Job Positions
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Captain | 154,500 INT / 77,250 END | 71 INT / 36 END | None |
| First Officer | 105,000 INT / 52,500 END | 67 INT / 34 END | None |
| Doctor | 103,000 INT / 51,500 END | 67 INT / 34 END | None |
| Specialist | 90,000 INT / 45,000 END | 66 INT / 33 END | Trainer |
| Bosun | 74,000 END / 37,000 INT | 65 END / 33 INT | Manager |
| Marketer | 72,000 INT / 36,000 END | 64 INT / 32 END | Marketer |
| Chef | 64,500 INT / 32,250 END | 64 INT / 32 END | None |
| Engineer | 54,500 MAN / 27,250 INT | 62 MAN / 31 INT | None |
| Receptionist | 42,000 END / 21,000 INT | 60 END / 30 INT | Secretary |
| Steward | 41,500 END / 20,750 INT | 60 END / 30 INT | None |
| Bartender | 38,500 END / 19,250 MAN | 59 END / 30 MAN | None |
| Deckhand | 26,000 MAN / 13,000 END | 56 MAN / 28 END | Cleaner |
| Ticket Agent | 26,000 END / 13,000 INT | 56 END / 28 INT | None |
Stock
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Ticket | Cannot be ordered | $3,500 |
Upgrades
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 6 employees | Startup |
| 7 employees | $30,000,000 |
| 9 employees | $60,000,000 |
| 10 employees | $90,000,000 |
| 12 employees | $120,000,000 |
| 13 employees | $150,000,000 |
| 15 employees | $180,000,000 |
| Total | $630,000,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $7,500,000 |
| Standard staff room | $15,000,000 |
| Large staff room | $22,500,000 |
| Very large staff room | $30,000,000 |
| Huge staff room | $37,500,000 |
| Colossal staff room | $45,000,000 |
| Total | $157,500,000 |
Patch History
Released in Patch list #
- Changed all detailed stock analysis reports to cost just 1 job point instead of 10 job points
- ↑ Splent 04/11/26Cruiseline Job Special